Nominal diameter: 1 1/2″
Thread per inch: 11.5
Listing size is nominal pipe size – the actual thread dimension is greater than nominal size.
1 1/2" – 11 1/2 NPT Taper Pipe Thread Ring Gauge
$185.00
10000 in stock
	
	
		SKU: sku018808
	
	Categories: Measurement & Inspection, Ring Gauges
	
	
    	| Weight | 0.1 kg | 
|---|

 A Section 1020mm/40.2" Rubber V Belt
A Section 1020mm/40.2" Rubber V Belt						 Display 0060 Hollow shaft 14mm Digital Position Indicator Counter
Display 0060 Hollow shaft 14mm Digital Position Indicator Counter						 A Section 1067mm/42" Rubber V Belt
A Section 1067mm/42" Rubber V Belt						 Display 0012/5 Hollow shaft 20mm Digital Position Indicator Counter
Display 0012/5 Hollow shaft 20mm Digital Position Indicator Counter						 A Section 1300mm/51.2" Rubber V Belt
A Section 1300mm/51.2" Rubber V Belt						 A Section 1245mm/49" Rubber V Belt
A Section 1245mm/49" Rubber V Belt						 A Section 1036mm/40.8" Rubber V Belt
A Section 1036mm/40.8" Rubber V Belt						 Display 0100 Hollow shaft 20mm Digital Position Indicator Counter
Display 0100 Hollow shaft 20mm Digital Position Indicator Counter						



 
				

 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
Reviews
There are no reviews yet.